Join the 57,000+ members who bank with us!
Date | Notice |
---|---|
May 5, 2022 | We recently switched our wires provider and now we are changing our Customer Automated Funds Transfer (CAFT) provider to PaymentStream™ AFT effective September 30, 2022. Advisors will be contacting all businesses impacted by the change prior to September 30th. If you have questions, please call us at 1.866.446.7001. |
May 2, 2022 | We're replacing our Goodsoil ATM May 10-11, 2022. The new ATM will be for cash withdrawals only which means you won’t be able to make cash or cheque deposits. Looking for an easy way to deposit your cheques from home? Download our app and choose Deposit Cheque to get started! |
May 2, 2022 | As part of Innovation's payments modernization project, effective May 16, 2022, we are changing our wires provider to Central 1's provider, PaymentStream™ AFT. No member fees will be changing. How will this impact our members? The Business Identifier Code (BIC) or SWIFT code will change. This unique code consists of either 8 or 11 alphanumeric characters to uniquely identify banks and financial institutions. If you receive domestic incoming wires, you will need to provide the following new information: For US/international incoming routing instructions, please call us at 1.866.446.7001 and we will provide you with the new updated forms. If you want to send a wire from Innovation Credit Union, our instructions have not changed. |
May 2, 2022 | Effective June 1, 2022, we'll be charging $15 per transaction for cheques drawn in US funds on Canadian Accounts. |
April 13, 2022 | We’re having a scheduled banking system update on Sunday, April 24th from 2am to 12pm that will impact online banking, mobile app, telephone banking, ATM and POS transactions. Please have cash or a credit card on hand during this time just in case. Thank you for your patience! |
March 8, 2022 | We’re replacing the following ATMs in 2022:
The new ATMs will be for cash withdrawals only which means you won’t be able to make cash or cheque deposits. Looking for an easy way to deposit your cheques from home? Learn more about digital cheque deposit! |
January 25, 2022 | Due to declining usage and adoption, the following digital banking services will be discontinued as of January 31, 2022: Me2Me Transfers, Interac Online Payments and Mobile SMS Banking.
No actions are required on your behalf. Learn more about our digital banking services today! |
January 4, 2022 | Effective February 7, 2022, we'll be charging $4 for over-the-phone balance inquiries. To check your balance for FREE 24/7 sign up for online banking or download our mobile app today! Give us a call at 1.866.446.7001 to get started. |
December 14, 2021 | To cover the costs of printing and mailing statements, effective April 1, 2022, paper statements will cost $1.50. Learn how to go paperless. |