Prime | Rates |
---|---|
Prime Rate | 2.45% |
Open Variable | Rates |
---|---|
5 Years | 4.00% |
Closed Variable | Rates |
---|---|
5 Years | 1.99% |
Open Fixed | Rates |
---|---|
1 Year | 6.75% |
Closed Fixed (Regular) | Rates |
---|---|
6 Months | 3.39% |
1 Year | 3.04% |
2 Year | 3.14% |
3 Year | 3.49% |
4 Year | 4.09% |
5 Year | 4.79% |
7 Year | 5.55% |
10 Year | 5.95% |
Closed Fixed (Special) | Rates |
---|---|
6 Months | 2.95% |
1 Year | 2.49% |
2 Year | 2.24% |
3 Year | 2.04% |
4 Year | 2.14% |
5 Year | 1.89% |
6 Year | 3.39% |
7 Year | 3.69% |
- AIR=APR
- AIR - Annual Interest Rate
- APR Annual Percentage Rate = Total cost of credit expressed as an annual percentage taking into account both interest and various non-interest finance charges.
- If there are no non-interest finance charges, the AIR and APR will be the same.
- Applicable to residential mortgages only and subject to Credit Union lending criteria for residential properties. Some conditions apply.
- Interest rate compounded semi-annually not in advance. Interest rates are subject to change without notice at any time.